Version 1.0 - April 2025
OpinionMarketCap (OMC) introduces a novel decentralized platform that creates a marketplace for opinions and answers. By allowing users to buy the right to answer questions, it establishes a new economic model where the perceived value of information is directly reflected in its price.
This paper outlines the system's architecture, economic incentives, and security measures that combine to create a self-sustaining ecosystem for high-quality information exchange. OMC represents a paradigm shift from traditional web search and information retrieval systems toward a market-driven approach where information providers are directly compensated based on the value of their contributions.
The internet has evolved into humanity's primary information repository, yet the mechanisms for determining information quality remain largely based on opaque algorithms, centralized moderation, or ad-driven business models that often prioritize engagement over accuracy. Traditional search engines like Google provide valuable services but suffer from fundamental limitations:
OpinionMarketCap addresses these limitations by creating a decentralized marketplace for opinions where:
By leveraging blockchain technology, specifically the Base Layer 2 solution, OMC enables a transparent, efficient, and economically sustainable system for information exchange.
Platform | Question | Answer | Ranking Method | Value Distribution |
---|---|---|---|---|
"Best programming language 2025?" | Multiple results based on SEO | Algorithm + Ads | Ad revenue to Google | |
OMC | "Best programming language 2025?" | "Python for versatility and AI integration" | Market price: 35 USDC | 95% to answer owner (alex.base.eth), 3% to question creator, 2% to platform |
OpinionMarketCap is built as a decentralized application on the Base blockchain with a simple yet powerful economic model. At its core are three fundamental components:
Questions form the foundation of the platform. Each question:
Question ID | Question | Creator | Total Volume | Trades | Creator Royalties | IPFS Link |
---|---|---|---|---|---|---|
#423 | Which L2 has the brightest future in 2025? | blockchain_insights.base.eth | 1,245 USDC | 17 | 37.35 USDC | QmX72... (L2 comparison chart) |
#156 | Best zero-knowledge scaling solution? | zk_researcher.base.eth | 950 USDC | 12 | 28.5 USDC | QmZ83... (Technical diagrams) |
#782 | Most undervalued gaming token? | crypto_gamer.base.eth | 2,340 USDC | 25 | 70.2 USDC | QmT47... (Market analysis) |
Answers represent the current response to a question:
Order | Answer | Owner | Price Paid | Date | Fee Distribution |
---|---|---|---|---|---|
1 | Uniswap V3 | defi_watcher.base.eth | 1.00 USDC | Jan 15, 2025 | Initial answer |
2 | Curve Finance | liquidity_lover.base | 1.32 USDC | Feb 03, 2025 | 1.25 USDC to previous owner |
3 | Balancer for complex trades | trader_x.base.eth | 2.17 USDC | Mar 12, 2025 | 2.06 USDC to previous owner |
4 | dYdX with limit orders | margin_master.base.eth | 4.51 USDC | Apr 02, 2025 | 4.28 USDC to previous owner |
Next price | -- | -- | 5.86 USDC | -- | -- |
Pools enable community collaboration:
Pool Information | Details |
---|---|
Question #891 | Best AI model for creative writing? |
Current Answer | Claude Haiku |
Current Owner | ai_investor.base.eth |
Current Price | 215 USDC |
Next Price | 278 USDC |
Pool Name | GPT Advocates |
Pool Creator | gpt_fan.base.eth |
Proposed Answer | GPT-4o with specific prompting techniques |
Total Pooled | 320 USDC |
Contributors | 12 |
Status | Ready to Execute |
Contributor | Contribution | Percentage | Potential Reward |
---|---|---|---|
gpt_fan.base.eth | 100 USDC | 31.25% | Proportional share of 95% when sold |
ai_prompt.base.eth | 80 USDC | 25% | Proportional share of 95% when sold |
writer_dao.base.eth | 50 USDC | 15.63% | Proportional share of 95% when sold |
9 other contributors | 90 USDC (5-50 USDC each) | 28.12% | Proportional share of 95% when sold |
The OMC economic model creates a self-sustaining ecosystem with multiple value capture mechanisms:
Answer prices follow a probabilistic growth trajectory:
Transaction | New Owner | Last Price | Next Price | Change | Change % |
---|---|---|---|---|---|
Initial | creator.base.eth | - | 1.00 USDC | - | - |
Purchase 1 | nft_bull.base.eth | 1.00 USDC | 1.18 USDC | +0.18 USDC | +18% |
Purchase 2 | collector_x.base.eth | 1.18 USDC | 1.06 USDC | -0.12 USDC | -10% |
Purchase 3 | blue_chip.base.eth | 1.06 USDC | 1.53 USDC | +0.47 USDC | +44% |
Purchase 4 | rare_hunter.base.eth | 1.53 USDC | 2.29 USDC | +0.76 USDC | +50% |
Purchase 5 | nft_whale.base.eth | 2.29 USDC | 3.96 USDC | +1.67 USDC | +73% |
Purchase 15 | current_owner.base.eth | 18.42 USDC | 28.37 USDC | +9.95 USDC | +54% |
This model creates a natural opportunity for value appreciation while maintaining market efficiency. After approximately 100 trades, the expected price can reach 2,100 USDC from an initial 1 USDC, reflecting the compound effect of multiple market participants valuing the information.
When an answer is purchased, the transaction fee is distributed as follows:
Transaction Detail | Value |
---|---|
Question ID | #512 |
Purchase Price | 42 USDC |
Buyer | risk_averse.base.eth |
Previous Owner | stablecoin_expert.base.eth |
Question Creator | finance_guru.base.eth |
Previous Owner Receives (95%) | 39.9 USDC |
Creator Receives (3%) | 1.26 USDC |
Platform Receives (2%) | 0.84 USDC |
This distribution ensures that:
Pools introduce a collaborative economic model:
Pool Information | Details |
---|---|
Pool Name | "Regulatory Hawks" |
Answer Changed From | "Cayman Islands" |
Answer Changed To | "Switzerland with specific licensing" |
Pool Purchase Price | 650 USDC |
Later Sold For | 825 USDC |
Total Contributors | 23 |
Total Reward (95%) | 783.75 USDC |
Contributor | Contribution | Percentage | Reward Received |
---|---|---|---|
legal_1.base.eth | 130 USDC | 20% | 156.75 USDC |
crypto_lawyer.base.eth | 65 USDC | 10% | 78.38 USDC |
regulatory_expert.base.eth | 52 USDC | 8% | 62.70 USDC |
20 other contributors | 403 USDC | 62% | 485.92 USDC |
The OMC ecosystem involves several key roles:
Question creators initiate discussions and receive ongoing royalties:
Question ID | Question Created | Total Transactions | Total Volume | Creator Royalties |
---|---|---|---|---|
#128 | "Most secure non-custodial wallet?" | 53 | 2,850 USDC | 85.50 USDC |
#246 | "Best hardware wallet for multiple coins?" | 38 | 1,950 USDC | 58.50 USDC |
#389 | "Most promising L1 for 2025?" | 67 | 4,200 USDC | 126.00 USDC |
#412 | "Best tax software for crypto traders?" | 42 | 2,100 USDC | 63.00 USDC |
#583 | "Most secure multisig solution?" | 29 | 1,450 USDC | 43.50 USDC |
Total | 5 Questions | 229 | 12,550 USDC | 376.50 USDC |
Answer owners provide information and capture value:
Transaction Detail | Value |
---|---|
Answer Owner | defi_whisperer.base.eth |
Answer | "USDC-ETH stable pairs with IL hedging" |
Purchase Price | 78 USDC |
Holding Period | 3 weeks |
Sold For | 105 USDC |
Owner Received (95%) | 99.75 USDC |
Profit (28% ROI) | 21.75 USDC |
New Owner | yield_hunter.base.eth |
New Answer | "Stablecoin-only autocompounders with insurance" |
Pools enable community participation:
Pool Information | Value |
---|---|
Question #972 | "Will Bitcoin reach $100K in 2025?" |
Current Answer | "Yes, driven by institutional adoption" |
Current Price | 620 USDC |
Next Price | 750 USDC |
Pool Name | "Bitcoin Bears" |
Pool Creator | bear_market.base.eth |
Proposed Answer | "No, regulatory challenges will limit growth" |
Contributors | 15 |
Contributor | Contribution | Percentage |
---|---|---|
bear_market.base.eth | 150 USDC | 20% |
crypto_trader.base.eth | 200 USDC | 26.67% |
cautious_investor.base.eth | 100 USDC | 13.33% |
12 other contributors | 300 USDC (5-50 USDC each) | 40% |
Total Pool Amount | 750 USDC | 100% |
The platform includes defined governance roles:
OpinionMarketCap is built with modern blockchain technology to ensure security, scalability, and user experience:
The core contract implements:
Upgrade Parameter | Details |
---|---|
Upgrade Method | UUPS (Universal Upgradeable Proxy Standard) |
New Features | Enhanced pool functionality, proportional reward distribution |
Authorizer | Contract owner (ADMIN_ROLE) |
Data Migration | None required (storage layout preserved) |
Downtime | Zero (seamless upgrade) |
User Action Required | None |
Gas Cost | 0.0015 ETH (~$3.00) |
OMC is deployed on Base, a leading Layer 2 blockchain solution, chosen for:
Chain | Transaction | Gas Units | Gas Price | Total Cost |
---|---|---|---|---|
Ethereum | Submit answer to Question #567 | 120,000 | 25 gwei | $3.75 |
Polygon | Submit answer to Question #567 | 120,000 | 50 gwei | $0.12 |
Arbitrum | Submit answer to Question #567 | 120,000 | 0.1 gwei | $0.03 |
Base | Submit answer to Question #567 | 120,000 | 0.03 gwei | $0.004 |
Page | Load Time | Components | Interactive Time | Web Vitals Score |
---|---|---|---|---|
Home Page | 1.2s | 28 | 1.8s | 92/100 |
Question Detail | 1.5s | 35 | 2.1s | 89/100 |
Pool Creation | 0.9s | 22 | 1.5s | 95/100 |
Profile Dashboard | 1.7s | 42 | 2.3s | 87/100 |
Search Results | 1.3s | 31 | 1.9s | 90/100 |
OpinionMarketCap incorporates robust security measures to protect the integrity of the market:
To prevent manipulation by automated trading bots:
Parameter | Value | Effect |
---|---|---|
MAX_TRADES_PER_BLOCK | 3 | Limited bot address to 3 transactions per block |
RAPID_TRADE_WINDOW | 30 seconds | Increased fees for trades within 30s window |
Detection | Bot activity on Question #309 | Multiple transaction attempts in single block |
Standard Fee | 5% | Normal fee distribution (2%/3%) |
MEV Penalty Fee | 20% | Increased platform fee for rapid trading |
Result | Failed manipulation | Bot unable to capture value through MEV |
The system prevents price manipulation:
Parameter | Value |
---|---|
Question #472 | "Most undervalued DeFi token?" |
Previous Price | 45 USDC |
New Price | 128 USDC |
Price Change | +185% |
Max Allowed Change | 200% |
Entropy Sources | 10 (timestamp, prevrandao, nonce, etc.) |
Manipulation Attempt | Failed (unpredictable outcome) |
Financial security is ensured through:
Security Feature | Implementation | Benefit |
---|---|---|
Pull Pattern | claimAccumulatedFees() | User initiates withdrawal, preventing auto-push attacks |
Balance Tracking | accumulatedFees mapping | Accurate balance tracking per address |
Checks-Effects-Interactions | State updates before transfers | Prevents reentrancy attacks |
Event Emission | FeesClaimed event | Transparent audit trail |
NonReentrant | Modifier on withdraw functions | Prevents multiple withdraw calls |
Example Withdrawal | 235 USDC by defi_wizard.base.eth | Successful, secure withdrawal |
OMC is designed to foster vibrant information communities:
Pools enable social coordination:
Pool Information | Details |
---|---|
Question #823 | "Most influential female singer?" |
Previous Answer | "Queen Beyonce" |
Previous Owner | jay-z.base.eth |
Pool Name | "Swifties" |
Pool Creator | Taylor4ever.base.eth |
Proposed Answer | "Taylor Swift" |
Contributors | 28 |
Total Amount | 1,250 USDC |
Status | Executed Successfully |
The platform incorporates recognition mechanisms:
Achievement | Details |
---|---|
Badges | Pool Pioneer (5+ successful pools) |
Questions Created | 8 |
Answers Owned | 12 |
Pools Created | 5 |
Pools Contributed To | 17 |
Total Volume Generated | 4,250 USDC |
Community Recognition | Top 50 contributor |
Pool Created | Question | Result | Contributors | Volume |
---|---|---|---|---|
AI Truth | #421: "Most promising AI architecture?" | Successful | 23 | 850 USDC |
DeFi Maximalists | #534: "Best DeFi yield strategy?" | Successful | 18 | 720 USDC |
L2 Believers | #602: "Most scalable L2 solution?" | Successful | 31 | 1,450 USDC |
NFT Collectors | #738: "Next blue-chip NFT collection?" | Successful | 15 | 680 USDC |
ZK Advocates | #891: "Best zk rollup implementation?" | Successful | 27 | 1,100 USDC |
All information changes are recorded with:
Order | Date | Answer | Owner | Price Paid |
---|---|---|---|---|
1 | Jan 2025 | "Solidity with formal verification" | security_dev.base.eth | 1 USDC |
2 | Feb 2025 | "Rust with Solana support" | solana_builder.base.eth | 2.3 USDC |
3 | Mar 2025 | "Vyper for EVM contracts" | vyper_expert.base.eth | 8.2 USDC |
4 | Apr 2025 | "Move language (Sui/Aptos)" | move_advocate.base.eth | 14.5 USDC |
5 | May 2025 | "Solidity with AI auditing integration" | current_owner.base.eth | 32.1 USDC |
OpinionMarketCap can transform numerous domains:
Question Information | Details |
---|---|
Question #501 | "Will OpenAI release GPT-5 in 2025?" |
Creator | ai_researcher.base.eth |
Current Answer | "Yes, but with limited API access" |
Current Price | 185 USDC |
Transactions | 42 |
Total Volume | 3,250 USDC |
Date | Event | Price Before | Price After |
---|---|---|---|
Feb 15, 2025 | OpenAI CEO hints at new model | 45 USDC | 82 USDC |
Mar 10, 2025 | OpenAI announces focus on safety | 95 USDC | 75 USDC |
Apr 22, 2025 | Insider leak about GPT-5 training | 98 USDC | 145 USDC |
May 18, 2025 | Contradicting statements from OpenAI | 155 USDC | 185 USDC |
Question Creation Date | Transactions | Total Volume | Creator Royalties |
---|---|---|---|
Jan 2025 | 38 | 2,150 USDC | 64.50 USDC |
Jan 2025 | 45 | 2,800 USDC | 84.00 USDC |
Feb 2025 | 29 | 1,750 USDC | 52.50 USDC |
Feb 2025 | 39 | 2,300 USDC | 69.00 USDC |
Mar 2025 | 67 | 4,200 USDC | 126.00 USDC |
Mar 2025 | 71 | 4,850 USDC | 145.50 USDC |
Apr 2025 | 40 | 2,850 USDC | 85.50 USDC |
Apr 2025 | 57 | 3,950 USDC | 118.50 USDC |
May 2025 | 48 | 3,750 USDC | 112.50 USDC |
May 2025 | 63 | 4,850 USDC | 145.50 USDC |
Total | 510 | 35,250 USDC | 1,057.50 USDC |
Question Information | Details |
---|---|
Question #678 | "Best allocation strategy for DAO treasuries in 2025?" |
Creator | dao_strategist.base.eth |
Current Answer | "40% ETH, 30% stables, 20% BTC, 10% DAO-specific tokens" |
Current Price | 420 USDC |
Transactions | 35 |
Price | Owner | Notable Feature |
---|---|---|
1 USDC | dao_strategist.base.eth | Initial Answer |
15 USDC | treasury_expert.base.eth | Added BTC allocation |
218 USDC | risk_manager.base.eth | Increased stables during market uncertainty |
342 USDC | investment_dao.base.eth | Added protocol tokens |
495 USDC | defi_analyst.base.eth | Added yield-generating strategies |
420 USDC | institutional_advisor.base.eth | Balanced approach with diversity |
Market-based answer ranking rather than algorithmic:
The OpinionMarketCap roadmap envisions transformative impact:
Metric | Target | Timeline |
---|---|---|
Curated Questions + Platform Launch | 100 | July 2025 |
User-Generated Questions | 250 | September 2025 |
Daily Active Users (DAU) | 2,500 | December 2025 |
Total Transactions | 5,000 | December 2025 |
Trading Volume | 100,000 USDC | December 2025 |
OpinionMarketCap represents a fundamental innovation in how we value, exchange, and discover information. By creating a direct market for opinions and answers, it aligns economic incentives with information quality and creates new opportunities for creators, communities, and knowledge seekers.
The combination of blockchain technology, market mechanisms, and community collaboration enables a system where:
Generation | Paradigm | Examples | Value Capture | User Experience |
---|---|---|---|---|
Web 1.0 | Manual Curation | Yahoo Directory | Platform owners | Static, limited results |
Web 2.0 | Algorithmic Ranking | Google Search | Advertisers | Dynamic but ad-driven |
Web 3.0 | Market Validation | OpinionMarketCap | Content creators | Value-based results |
When searching for "best AI tools for content creation" on traditional platforms, users receive SEO-optimized listicles. On OMC, the same query shows multiple questions with financially-backed answers:
Question | Current Answer | Owner | Price | Transactions |
---|---|---|---|---|
Best AI suite for content creators? | "Jasper AI for text, Midjourney for visuals, ElevenLabs for audio" | content_pro.base.eth | 450 USDC | 85 |
Most cost-effective AI content tools? | "ChatGPT for drafting, Canva AI for images, Descript for audio" | budget_creator.base.eth | 325 USDC | 62 |
Enterprise-grade AI content solution? | "Microsoft Copilot suite with Azure integrations" | enterprise_advisor.base.eth | 580 USDC | 93 |
This represents not just opinions, but market-validated consensus with significant financial commitment – a new paradigm for discovering and valuing human knowledge. The financial stakes ensure that information providers have skin in the game, aligning their incentives with information accuracy and creating a more trustworthy information ecosystem for everyone.
By putting information to the test of market forces, OpinionMarketCap is creating a future where the best answers rise to the top not through algorithmic manipulation or advertising dollars, but through the collective wisdom and financial backing of knowledgeable participants.
As OMC grows, it has the potential to transform our relationship with information, replacing opaque algorithmic ranking with transparent market signals and ensuring that value flows to those who create and curate the world's knowledge.